The amateur record for the event was set by Andrew Rogers in 1991 with an aggregate score of 277. The Professional was set by James Lee of Wales, an aggregate record score of 265 (-19) in 1995.

Winners of the Kenya Open through to 1999:
 Year Professional Aggregate Score Amateur Aggregate Score
1999 Maarten Lafeber 265 (-19) - -
1998 Ricardo Gonzalez 272 (-12) - -
1997 Jorge Brendt 272 (-12) No Amateur -
1996 Mike Miller 271 (-13) No Amateur -
1995 James Lee 265 (-19) John Limb Jr 287
1994 Paul Carman 276 (-8) Jacob Okello 287
1993 Craig Maltman 276 (-8) Kumar Dhall 285
1992 Andre Bosset 272 (-12) Andrew Rogers 287
1991 Jeremy Robinson 269 (-15) Andrew Rogers 277
1990 Christie O'Connor Jr. 271 (-13) David Farrar 291
1989 David Jones 271 (-13) John Mucheru 287
1988 Chris Platts 271 (-13) John Mucheru 287
1987 Carl Mason 275 (-9) David Farrar 285
1986 Ian Woosnam 273 (-11) John Mucheru 285
1985 Garry Harvey 278 (-6) David Wandua 295
1984 Jose Maria Canizares 277 (-7) Lawrence Kariuki 290
1983 Ken Brown 274 (-10) Ben Okello 291
1982 Eamonn Darcy 274 (-10) John Mucheru 293
1981 Brian Barnes 274 (-10) David Wandua 293
1980 Brian Waites 271 (-13) David Wandua 289
1979 Maurice Bembridge 271 (-13) John Mucheru 295
1978 Seve Ballesteros 274 (-10) David Farrar 293
1977 Liam Higgins 283 (-1) Peter Kariuki 295
1976

n o t - p l a y e d

1975 Gary Smith 276 (-8) Salim Mwanyenza 300
1974 David Jagger 274 (-10) David Farrar 292
1973 Jan Dorrestein 276 (-8) David Farrar 296
1972 David Llewellyn 279 (-5) Brian J. Dorman 294
1971 Ernie Jones 283 (-1) James Kahugu 299
1970 Jan Dorrestein 273 (-11) David Farrar 301
1969 Maurice Bembridge 279 (-5) Simon Hobday 284
1968 Maurice Bembridge 289 (+5) David Farrar 309
1967 Guy Wolstenholme 279 (-5) Mohammed Rajab 294


+ site dedication
 
© 2000 Kenya Golf Union, All Rights Reserved
Designed and Maintained by Inter-Connect Limited